Properties assigned to the individual facies components during the facies modelling
Component | Permeability (mD) | Porosity (−) | Srw (−) | krg max (−) | pd (bar) | ||||
---|---|---|---|---|---|---|---|---|---|
Mean | Min. | Max. | Mean | Min. | Max. | ||||
Shale | 5 × 10−5 | 1 × 10−6 | 1 × 10−5 | 0.05 | 0.01 | 0.1 | 0.6 | 0.015 | 15 |
Fine sand | 5 | 0.1 | 10 | 0.25 | 0.2 | 0.3 | 0.4 | 0.3 | 0.5 |
Medium sand | 250 | 10 | 500 | 0.35 | 0.3 | 0.4 | 0.4 | 0.5 | 0.2 |
Coarse sand | 1000 | 500 | 2500 | 0.35 | 0.3 | 0.4 | 0.3 | 0.9 | 0.1 |
Srw, residual water saturation; krg max, maximum relative phase permeability of the gas; pd, capillary displacement or entry pressure.